HDPE pipes


HDPE pipes are highly demanded because of their seamless design, construction, dimensional properties. Manufactured with a top class materials under the support of top expertise of this field, they are developed with extreme sincerity. They are resistant against wear and tear.  To retain its excellent properties, we deliver these products very carefully to our customers.    

  MAHCHAKRA HDPE PIPE

SIZE STD PACKAGING STD LENGTH
2" 10 60 mtr
2 1/2" 8 60 mtr
3" 6 60 mtr
Mahachakra D/L
SIZE PN 6 PN 8 PN 10 PN 12.50
1"(32MM)   34.70 41.20 46.60
1 1/4"(40MM)   47.20 58.80 71.40
1 1/2"(40MM) 98.60 73.40 92.50 108.80
2"(40MM) 92.20 118.40 143.60 166.80
Mahachakra T/L
SIZE PN 6 PN 8 PN 10 PN 12.50
1"(32MM)   35.75 42.45 48
1 1/4"(40MM)   48.60 60.60 73.40
1 1/2"(40MM) 60.35 75.60 95.30 1
2"(40MM) 95.00 121.95 147.90 171.80
Mahachakra ISI COIL PIPE
SIZE PN 6 PN 8 PN 10 PN 12.50
1"(32MM)   36.45 43.30 48.95
1 1/4"(40MM)   49.60 61.75 75.00
1 1/2"(40MM) 61.60 77.10 97.15 114.25
2"(40MM) 96.80 124.35 150.80 175.15

Enquire Us